Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 4:43 AM |
| Earliest tallit (Misheyakir) | 5:04 AM |
| Sunrise (Netz) | 5:52 AM |
| Latest Shema (MGA) | 8:05 AM |
| Latest Shema (GRA) | 8:39 AM |
| Latest Shacharit (MGA) | 9:12 AM |
| Latest Shacharit (GRA) | 9:35 AM |
| Midday (Chatzot) | 11:26 AM |
| Earliest Mincha | 11:54 AM |
| Mincha Ketana | 2:41 PM |
| Plag HaMincha | 3:51 PM |
| Sunset (Shkiah) | 5:00 PM |
| Nightfall (Tzeit, 8.5°) | 5:35 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 4:43 AM | 5:52 AM | 8:39 AM | 11:26 AM | 5:00 PM | 5:35 PM |
| Mon, Nov 9 | 4:44 AM | 5:53 AM | 8:40 AM | 11:26 AM | 5:00 PM | 5:35 PM |
| Tue, Nov 10 | 4:44 AM | 5:53 AM | 8:40 AM | 11:26 AM | 4:59 PM | 5:34 PM |
| Wed, Nov 11 | 4:45 AM | 5:54 AM | 8:40 AM | 11:27 AM | 4:59 PM | 5:34 PM |
| Thu, Nov 12 | 4:46 AM | 5:55 AM | 8:41 AM | 11:27 AM | 4:59 PM | 5:34 PM |
| Fri, Nov 13 | 4:46 AM | 5:55 AM | 8:41 AM | 11:27 AM | 4:58 PM | 5:33 PM |
| Sat, Nov 14 | 4:47 AM | 5:56 AM | 8:42 AM | 11:27 AM | 4:58 PM | 5:33 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.