Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 4:47 AM |
| Earliest tallit (Misheyakir) | 5:08 AM |
| Sunrise (Netz) | 5:55 AM |
| Latest Shema (MGA) | 8:10 AM |
| Latest Shema (GRA) | 8:44 AM |
| Latest Shacharit (MGA) | 9:18 AM |
| Latest Shacharit (GRA) | 9:40 AM |
| Midday (Chatzot) | 11:33 AM |
| Earliest Mincha | 12:01 PM |
| Mincha Ketana | 2:50 PM |
| Plag HaMincha | 4:00 PM |
| Sunset (Shkiah) | 5:10 PM |
| Nightfall (Tzeit, 8.5°) | 5:45 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 4:47 AM | 5:55 AM | 8:44 AM | 11:33 AM | 5:10 PM | 5:45 PM |
| Mon, Nov 9 | 4:48 AM | 5:55 AM | 8:44 AM | 11:33 AM | 5:10 PM | 5:44 PM |
| Tue, Nov 10 | 4:48 AM | 5:56 AM | 8:44 AM | 11:33 AM | 5:10 PM | 5:44 PM |
| Wed, Nov 11 | 4:49 AM | 5:57 AM | 8:45 AM | 11:33 AM | 5:09 PM | 5:44 PM |
| Thu, Nov 12 | 4:49 AM | 5:57 AM | 8:45 AM | 11:33 AM | 5:09 PM | 5:43 PM |
| Fri, Nov 13 | 4:50 AM | 5:58 AM | 8:45 AM | 11:33 AM | 5:09 PM | 5:43 PM |
| Sat, Nov 14 | 4:50 AM | 5:58 AM | 8:46 AM | 11:33 AM | 5:08 PM | 5:43 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.