Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 4:47 AM |
| Earliest tallit (Misheyakir) | 5:07 AM |
| Sunrise (Netz) | 5:56 AM |
| Latest Shema (MGA) | 8:08 AM |
| Latest Shema (GRA) | 8:42 AM |
| Latest Shacharit (MGA) | 9:15 AM |
| Latest Shacharit (GRA) | 9:38 AM |
| Midday (Chatzot) | 11:29 AM |
| Earliest Mincha | 11:57 AM |
| Mincha Ketana | 2:44 PM |
| Plag HaMincha | 3:53 PM |
| Sunset (Shkiah) | 5:03 PM |
| Nightfall (Tzeit, 8.5°) | 5:38 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 4:47 AM | 5:56 AM | 8:42 AM | 11:29 AM | 5:03 PM | 5:38 PM |
| Mon, Nov 9 | 4:47 AM | 5:56 AM | 8:43 AM | 11:29 AM | 5:03 PM | 5:37 PM |
| Tue, Nov 10 | 4:48 AM | 5:57 AM | 8:43 AM | 11:29 AM | 5:02 PM | 5:37 PM |
| Wed, Nov 11 | 4:48 AM | 5:58 AM | 8:44 AM | 11:30 AM | 5:02 PM | 5:37 PM |
| Thu, Nov 12 | 4:49 AM | 5:58 AM | 8:44 AM | 11:30 AM | 5:01 PM | 5:36 PM |
| Fri, Nov 13 | 4:49 AM | 5:59 AM | 8:44 AM | 11:30 AM | 5:01 PM | 5:36 PM |
| Sat, Nov 14 | 4:50 AM | 5:59 AM | 8:45 AM | 11:30 AM | 5:00 PM | 5:36 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.