Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:14 AM |
| Earliest tallit (Misheyakir) | 5:36 AM |
| Sunrise (Netz) | 6:26 AM |
| Latest Shema (MGA) | 8:34 AM |
| Latest Shema (GRA) | 9:10 AM |
| Latest Shacharit (MGA) | 9:40 AM |
| Latest Shacharit (GRA) | 10:04 AM |
| Midday (Chatzot) | 11:53 AM |
| Earliest Mincha | 12:20 PM |
| Mincha Ketana | 3:04 PM |
| Plag HaMincha | 4:12 PM |
| Sunset (Shkiah) | 5:20 PM |
| Nightfall (Tzeit, 8.5°) | 5:57 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:14 AM | 6:26 AM | 9:10 AM | 11:53 AM | 5:20 PM | 5:57 PM |
| Mon, Nov 9 | 5:15 AM | 6:27 AM | 9:10 AM | 11:53 AM | 5:20 PM | 5:56 PM |
| Tue, Nov 10 | 5:16 AM | 6:28 AM | 9:10 AM | 11:53 AM | 5:19 PM | 5:56 PM |
| Wed, Nov 11 | 5:16 AM | 6:28 AM | 9:11 AM | 11:53 AM | 5:19 PM | 5:55 PM |
| Thu, Nov 12 | 5:17 AM | 6:29 AM | 9:11 AM | 11:54 AM | 5:18 PM | 5:55 PM |
| Fri, Nov 13 | 5:18 AM | 6:30 AM | 9:12 AM | 11:54 AM | 5:18 PM | 5:54 PM |
| Sat, Nov 14 | 5:18 AM | 6:31 AM | 9:12 AM | 11:54 AM | 5:17 PM | 5:54 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.