Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:10 AM |
| Earliest tallit (Misheyakir) | 5:31 AM |
| Sunrise (Netz) | 6:21 AM |
| Latest Shema (MGA) | 8:29 AM |
| Latest Shema (GRA) | 9:05 AM |
| Latest Shacharit (MGA) | 9:36 AM |
| Latest Shacharit (GRA) | 10:00 AM |
| Midday (Chatzot) | 11:49 AM |
| Earliest Mincha | 12:16 PM |
| Mincha Ketana | 3:01 PM |
| Plag HaMincha | 4:09 PM |
| Sunset (Shkiah) | 5:17 PM |
| Nightfall (Tzeit, 8.5°) | 5:53 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:10 AM | 6:21 AM | 9:05 AM | 11:49 AM | 5:17 PM | 5:53 PM |
| Mon, Nov 9 | 5:10 AM | 6:21 AM | 9:05 AM | 11:49 AM | 5:17 PM | 5:53 PM |
| Tue, Nov 10 | 5:11 AM | 6:22 AM | 9:06 AM | 11:49 AM | 5:16 PM | 5:52 PM |
| Wed, Nov 11 | 5:11 AM | 6:23 AM | 9:06 AM | 11:49 AM | 5:16 PM | 5:52 PM |
| Thu, Nov 12 | 5:12 AM | 6:24 AM | 9:07 AM | 11:49 AM | 5:15 PM | 5:51 PM |
| Fri, Nov 13 | 5:13 AM | 6:24 AM | 9:07 AM | 11:50 AM | 5:15 PM | 5:51 PM |
| Sat, Nov 14 | 5:13 AM | 6:25 AM | 9:07 AM | 11:50 AM | 5:14 PM | 5:51 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.