Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:40 AM |
| Earliest tallit (Misheyakir) | 6:00 AM |
| Sunrise (Netz) | 6:48 AM |
| Latest Shema (MGA) | 9:02 AM |
| Latest Shema (GRA) | 9:36 AM |
| Latest Shacharit (MGA) | 10:09 AM |
| Latest Shacharit (GRA) | 10:32 AM |
| Midday (Chatzot) | 12:23 PM |
| Earliest Mincha | 12:51 PM |
| Mincha Ketana | 3:38 PM |
| Plag HaMincha | 4:48 PM |
| Sunset (Shkiah) | 5:58 PM |
| Nightfall (Tzeit, 8.5°) | 6:33 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:40 AM | 6:48 AM | 9:36 AM | 12:23 PM | 5:58 PM | 6:33 PM |
| Mon, Nov 9 | 5:40 AM | 6:49 AM | 9:36 AM | 12:23 PM | 5:57 PM | 6:32 PM |
| Tue, Nov 10 | 5:41 AM | 6:50 AM | 9:37 AM | 12:23 PM | 5:57 PM | 6:32 PM |
| Wed, Nov 11 | 5:41 AM | 6:50 AM | 9:37 AM | 12:23 PM | 5:57 PM | 6:31 PM |
| Thu, Nov 12 | 5:42 AM | 6:51 AM | 9:37 AM | 12:24 PM | 5:56 PM | 6:31 PM |
| Fri, Nov 13 | 5:42 AM | 6:52 AM | 9:38 AM | 12:24 PM | 5:56 PM | 6:31 PM |
| Sat, Nov 14 | 5:43 AM | 6:52 AM | 9:38 AM | 12:24 PM | 5:56 PM | 6:31 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.