Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:38 AM |
| Earliest tallit (Misheyakir) | 5:58 AM |
| Sunrise (Netz) | 6:46 AM |
| Latest Shema (MGA) | 9:00 AM |
| Latest Shema (GRA) | 9:34 AM |
| Latest Shacharit (MGA) | 10:07 AM |
| Latest Shacharit (GRA) | 10:30 AM |
| Midday (Chatzot) | 12:21 PM |
| Earliest Mincha | 12:49 PM |
| Mincha Ketana | 3:37 PM |
| Plag HaMincha | 4:47 PM |
| Sunset (Shkiah) | 5:57 PM |
| Nightfall (Tzeit, 8.5°) | 6:32 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:38 AM | 6:46 AM | 9:34 AM | 12:21 PM | 5:57 PM | 6:32 PM |
| Mon, Nov 9 | 5:38 AM | 6:46 AM | 9:34 AM | 12:22 PM | 5:57 PM | 6:31 PM |
| Tue, Nov 10 | 5:39 AM | 6:47 AM | 9:34 AM | 12:22 PM | 5:56 PM | 6:31 PM |
| Wed, Nov 11 | 5:39 AM | 6:48 AM | 9:35 AM | 12:22 PM | 5:56 PM | 6:30 PM |
| Thu, Nov 12 | 5:40 AM | 6:48 AM | 9:35 AM | 12:22 PM | 5:55 PM | 6:30 PM |
| Fri, Nov 13 | 5:40 AM | 6:49 AM | 9:35 AM | 12:22 PM | 5:55 PM | 6:30 PM |
| Sat, Nov 14 | 5:41 AM | 6:50 AM | 9:36 AM | 12:22 PM | 5:55 PM | 6:30 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.