Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:10 AM |
| Earliest tallit (Misheyakir) | 5:30 AM |
| Sunrise (Netz) | 6:17 AM |
| Latest Shema (MGA) | 8:33 AM |
| Latest Shema (GRA) | 9:06 AM |
| Latest Shacharit (MGA) | 9:41 AM |
| Latest Shacharit (GRA) | 10:03 AM |
| Midday (Chatzot) | 11:56 AM |
| Earliest Mincha | 12:24 PM |
| Mincha Ketana | 3:14 PM |
| Plag HaMincha | 4:24 PM |
| Sunset (Shkiah) | 5:35 PM |
| Nightfall (Tzeit, 8.5°) | 6:09 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:10 AM | 6:17 AM | 9:06 AM | 11:56 AM | 5:35 PM | 6:09 PM |
| Mon, Nov 9 | 5:10 AM | 6:18 AM | 9:07 AM | 11:56 AM | 5:34 PM | 6:08 PM |
| Tue, Nov 10 | 5:11 AM | 6:18 AM | 9:07 AM | 11:56 AM | 5:34 PM | 6:08 PM |
| Wed, Nov 11 | 5:11 AM | 6:19 AM | 9:07 AM | 11:56 AM | 5:34 PM | 6:08 PM |
| Thu, Nov 12 | 5:12 AM | 6:19 AM | 9:08 AM | 11:56 AM | 5:33 PM | 6:08 PM |
| Fri, Nov 13 | 5:12 AM | 6:20 AM | 9:08 AM | 11:56 AM | 5:33 PM | 6:07 PM |
| Sat, Nov 14 | 5:12 AM | 6:20 AM | 9:08 AM | 11:57 AM | 5:33 PM | 6:07 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.