Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:11 AM |
| Earliest tallit (Misheyakir) | 5:30 AM |
| Sunrise (Netz) | 6:15 AM |
| Latest Shema (MGA) | 8:39 AM |
| Latest Shema (GRA) | 9:11 AM |
| Latest Shacharit (MGA) | 9:48 AM |
| Latest Shacharit (GRA) | 10:10 AM |
| Midday (Chatzot) | 12:07 PM |
| Earliest Mincha | 12:37 PM |
| Mincha Ketana | 3:33 PM |
| Plag HaMincha | 4:46 PM |
| Sunset (Shkiah) | 6:00 PM |
| Nightfall (Tzeit, 8.5°) | 6:32 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:11 AM | 6:15 AM | 9:11 AM | 12:07 PM | 6:00 PM | 6:32 PM |
| Mon, Nov 9 | 5:11 AM | 6:15 AM | 9:11 AM | 12:07 PM | 6:00 PM | 6:32 PM |
| Tue, Nov 10 | 5:11 AM | 6:15 AM | 9:11 AM | 12:07 PM | 5:59 PM | 6:32 PM |
| Wed, Nov 11 | 5:11 AM | 6:16 AM | 9:12 AM | 12:08 PM | 5:59 PM | 6:32 PM |
| Thu, Nov 12 | 5:11 AM | 6:16 AM | 9:12 AM | 12:08 PM | 5:59 PM | 6:32 PM |
| Fri, Nov 13 | 5:12 AM | 6:16 AM | 9:12 AM | 12:08 PM | 5:59 PM | 6:32 PM |
| Sat, Nov 14 | 5:12 AM | 6:17 AM | 9:12 AM | 12:08 PM | 5:59 PM | 6:32 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.