Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:24 AM |
| Earliest tallit (Misheyakir) | 5:44 AM |
| Sunrise (Netz) | 6:30 AM |
| Latest Shema (MGA) | 8:49 AM |
| Latest Shema (GRA) | 9:22 AM |
| Latest Shacharit (MGA) | 9:58 AM |
| Latest Shacharit (GRA) | 10:20 AM |
| Midday (Chatzot) | 12:15 PM |
| Earliest Mincha | 12:43 PM |
| Mincha Ketana | 3:36 PM |
| Plag HaMincha | 4:48 PM |
| Sunset (Shkiah) | 6:00 PM |
| Nightfall (Tzeit, 8.5°) | 6:33 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:24 AM | 6:30 AM | 9:22 AM | 12:15 PM | 6:00 PM | 6:33 PM |
| Mon, Nov 9 | 5:24 AM | 6:30 AM | 9:22 AM | 12:15 PM | 5:59 PM | 6:32 PM |
| Tue, Nov 10 | 5:25 AM | 6:30 AM | 9:23 AM | 12:15 PM | 5:59 PM | 6:32 PM |
| Wed, Nov 11 | 5:25 AM | 6:31 AM | 9:23 AM | 12:15 PM | 5:59 PM | 6:32 PM |
| Thu, Nov 12 | 5:25 AM | 6:31 AM | 9:23 AM | 12:15 PM | 5:59 PM | 6:32 PM |
| Fri, Nov 13 | 5:26 AM | 6:32 AM | 9:23 AM | 12:15 PM | 5:59 PM | 6:32 PM |
| Sat, Nov 14 | 5:26 AM | 6:32 AM | 9:24 AM | 12:15 PM | 5:58 PM | 6:32 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.