Today, Sat, Nov 7
| Dawn (Alot HaShachar) | 5:02 AM |
| Earliest tallit (Misheyakir) | 5:21 AM |
| Sunrise (Netz) | 6:06 AM |
| Latest Shema (MGA) | 8:30 AM |
| Latest Shema (GRA) | 9:02 AM |
| Latest Shacharit (MGA) | 9:39 AM |
| Latest Shacharit (GRA) | 10:01 AM |
| Midday (Chatzot) | 11:58 AM |
| Earliest Mincha | 12:27 PM |
| Mincha Ketana | 3:23 PM |
| Plag HaMincha | 4:36 PM |
| Sunset (Shkiah) | 5:50 PM |
| Nightfall (Tzeit, 8.5°) | 6:22 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sat, Nov 7 | 5:02 AM | 6:06 AM | 9:02 AM | 11:58 AM | 5:50 PM | 6:22 PM |
| Sun, Nov 8 | 5:02 AM | 6:06 AM | 9:02 AM | 11:58 AM | 5:49 PM | 6:22 PM |
| Mon, Nov 9 | 5:02 AM | 6:07 AM | 9:02 AM | 11:58 AM | 5:49 PM | 6:22 PM |
| Tue, Nov 10 | 5:02 AM | 6:07 AM | 9:02 AM | 11:58 AM | 5:49 PM | 6:22 PM |
| Wed, Nov 11 | 5:03 AM | 6:07 AM | 9:03 AM | 11:58 AM | 5:49 PM | 6:22 PM |
| Thu, Nov 12 | 5:03 AM | 6:07 AM | 9:03 AM | 11:58 AM | 5:49 PM | 6:22 PM |
| Fri, Nov 13 | 5:03 AM | 6:08 AM | 9:03 AM | 11:58 AM | 5:49 PM | 6:22 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.