Today, Sat, Nov 7
| Dawn (Alot HaShachar) | 4:22 AM |
| Earliest tallit (Misheyakir) | 4:43 AM |
| Sunrise (Netz) | 5:33 AM |
| Latest Shema (MGA) | 7:43 AM |
| Latest Shema (GRA) | 8:18 AM |
| Latest Shacharit (MGA) | 8:49 AM |
| Latest Shacharit (GRA) | 9:13 AM |
| Midday (Chatzot) | 11:03 AM |
| Earliest Mincha | 11:31 AM |
| Mincha Ketana | 2:16 PM |
| Plag HaMincha | 3:25 PM |
| Sunset (Shkiah) | 4:34 PM |
| Nightfall (Tzeit, 8.5°) | 5:09 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sat, Nov 7 | 4:22 AM | 5:33 AM | 8:18 AM | 11:03 AM | 4:34 PM | 5:09 PM |
| Sun, Nov 8 | 4:23 AM | 5:33 AM | 8:18 AM | 11:03 AM | 4:33 PM | 5:09 PM |
| Mon, Nov 9 | 4:23 AM | 5:34 AM | 8:19 AM | 11:03 AM | 4:32 PM | 5:08 PM |
| Tue, Nov 10 | 4:24 AM | 5:35 AM | 8:19 AM | 11:03 AM | 4:32 PM | 5:08 PM |
| Wed, Nov 11 | 4:25 AM | 5:35 AM | 8:19 AM | 11:03 AM | 4:31 PM | 5:07 PM |
| Thu, Nov 12 | 4:25 AM | 5:36 AM | 8:20 AM | 11:04 AM | 4:31 PM | 5:07 PM |
| Fri, Nov 13 | 4:26 AM | 5:37 AM | 8:20 AM | 11:04 AM | 4:31 PM | 5:06 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.