Today, Sat, Nov 7
| Dawn (Alot HaShachar) | 4:15 AM |
| Earliest tallit (Misheyakir) | 4:36 AM |
| Sunrise (Netz) | 5:24 AM |
| Latest Shema (MGA) | 7:36 AM |
| Latest Shema (GRA) | 8:11 AM |
| Latest Shacharit (MGA) | 8:43 AM |
| Latest Shacharit (GRA) | 9:06 AM |
| Midday (Chatzot) | 10:57 AM |
| Earliest Mincha | 11:25 AM |
| Mincha Ketana | 2:11 PM |
| Plag HaMincha | 3:21 PM |
| Sunset (Shkiah) | 4:30 PM |
| Nightfall (Tzeit, 8.5°) | 5:05 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sat, Nov 7 | 4:15 AM | 5:24 AM | 8:11 AM | 10:57 AM | 4:30 PM | 5:05 PM |
| Sun, Nov 8 | 4:15 AM | 5:25 AM | 8:11 AM | 10:57 AM | 4:30 PM | 5:05 PM |
| Mon, Nov 9 | 4:16 AM | 5:26 AM | 8:12 AM | 10:57 AM | 4:29 PM | 5:04 PM |
| Tue, Nov 10 | 4:17 AM | 5:26 AM | 8:12 AM | 10:57 AM | 4:29 PM | 5:04 PM |
| Wed, Nov 11 | 4:17 AM | 5:27 AM | 8:12 AM | 10:58 AM | 4:28 PM | 5:03 PM |
| Thu, Nov 12 | 4:18 AM | 5:28 AM | 8:13 AM | 10:58 AM | 4:28 PM | 5:03 PM |
| Fri, Nov 13 | 4:18 AM | 5:28 AM | 8:13 AM | 10:58 AM | 4:27 PM | 5:03 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.