Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:26 AM |
| Earliest tallit (Misheyakir) | 5:47 AM |
| Sunrise (Netz) | 6:38 AM |
| Latest Shema (MGA) | 8:45 AM |
| Latest Shema (GRA) | 9:21 AM |
| Latest Shacharit (MGA) | 9:52 AM |
| Latest Shacharit (GRA) | 10:16 AM |
| Midday (Chatzot) | 12:04 PM |
| Earliest Mincha | 12:32 PM |
| Mincha Ketana | 3:15 PM |
| Plag HaMincha | 4:23 PM |
| Sunset (Shkiah) | 5:31 PM |
| Nightfall (Tzeit, 8.5°) | 6:07 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:26 AM | 6:38 AM | 9:21 AM | 12:04 PM | 5:31 PM | 6:07 PM |
| Mon, Nov 9 | 5:27 AM | 6:39 AM | 9:22 AM | 12:05 PM | 5:30 PM | 6:07 PM |
| Tue, Nov 10 | 5:27 AM | 6:40 AM | 9:22 AM | 12:05 PM | 5:30 PM | 6:06 PM |
| Wed, Nov 11 | 5:28 AM | 6:40 AM | 9:23 AM | 12:05 PM | 5:29 PM | 6:06 PM |
| Thu, Nov 12 | 5:29 AM | 6:41 AM | 9:23 AM | 12:05 PM | 5:29 PM | 6:05 PM |
| Fri, Nov 13 | 5:29 AM | 6:42 AM | 9:23 AM | 12:05 PM | 5:28 PM | 6:05 PM |
| Sat, Nov 14 | 5:30 AM | 6:43 AM | 9:24 AM | 12:05 PM | 5:28 PM | 6:04 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.