Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:08 AM |
| Earliest tallit (Misheyakir) | 5:28 AM |
| Sunrise (Netz) | 6:16 AM |
| Latest Shema (MGA) | 8:30 AM |
| Latest Shema (GRA) | 9:04 AM |
| Latest Shacharit (MGA) | 9:37 AM |
| Latest Shacharit (GRA) | 10:00 AM |
| Midday (Chatzot) | 11:52 AM |
| Earliest Mincha | 12:20 PM |
| Mincha Ketana | 3:07 PM |
| Plag HaMincha | 4:17 PM |
| Sunset (Shkiah) | 5:27 PM |
| Nightfall (Tzeit, 8.5°) | 6:01 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:08 AM | 6:16 AM | 9:04 AM | 11:52 AM | 5:27 PM | 6:01 PM |
| Mon, Nov 9 | 5:08 AM | 6:17 AM | 9:04 AM | 11:52 AM | 5:26 PM | 6:01 PM |
| Tue, Nov 10 | 5:09 AM | 6:17 AM | 9:05 AM | 11:52 AM | 5:26 PM | 6:01 PM |
| Wed, Nov 11 | 5:09 AM | 6:18 AM | 9:05 AM | 11:52 AM | 5:26 PM | 6:00 PM |
| Thu, Nov 12 | 5:10 AM | 6:19 AM | 9:05 AM | 11:52 AM | 5:25 PM | 6:00 PM |
| Fri, Nov 13 | 5:10 AM | 6:19 AM | 9:06 AM | 11:52 AM | 5:25 PM | 6:00 PM |
| Sat, Nov 14 | 5:11 AM | 6:20 AM | 9:06 AM | 11:52 AM | 5:25 PM | 5:59 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.