Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 4:56 AM |
| Earliest tallit (Misheyakir) | 5:17 AM |
| Sunrise (Netz) | 6:06 AM |
| Latest Shema (MGA) | 8:16 AM |
| Latest Shema (GRA) | 8:51 AM |
| Latest Shacharit (MGA) | 9:23 AM |
| Latest Shacharit (GRA) | 9:46 AM |
| Midday (Chatzot) | 11:36 AM |
| Earliest Mincha | 12:04 PM |
| Mincha Ketana | 2:49 PM |
| Plag HaMincha | 3:58 PM |
| Sunset (Shkiah) | 5:07 PM |
| Nightfall (Tzeit, 8.5°) | 5:42 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 4:56 AM | 6:06 AM | 8:51 AM | 11:36 AM | 5:07 PM | 5:42 PM |
| Mon, Nov 9 | 4:56 AM | 6:06 AM | 8:51 AM | 11:36 AM | 5:06 PM | 5:42 PM |
| Tue, Nov 10 | 4:57 AM | 6:07 AM | 8:52 AM | 11:37 AM | 5:06 PM | 5:42 PM |
| Wed, Nov 11 | 4:57 AM | 6:08 AM | 8:52 AM | 11:37 AM | 5:05 PM | 5:41 PM |
| Thu, Nov 12 | 4:58 AM | 6:09 AM | 8:53 AM | 11:37 AM | 5:05 PM | 5:41 PM |
| Fri, Nov 13 | 4:59 AM | 6:09 AM | 8:53 AM | 11:37 AM | 5:04 PM | 5:40 PM |
| Sat, Nov 14 | 4:59 AM | 6:10 AM | 8:54 AM | 11:37 AM | 5:04 PM | 5:40 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.