Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 4:37 AM |
| Earliest tallit (Misheyakir) | 4:58 AM |
| Sunrise (Netz) | 5:46 AM |
| Latest Shema (MGA) | 7:59 AM |
| Latest Shema (GRA) | 8:33 AM |
| Latest Shacharit (MGA) | 9:06 AM |
| Latest Shacharit (GRA) | 9:29 AM |
| Midday (Chatzot) | 11:21 AM |
| Earliest Mincha | 11:49 AM |
| Mincha Ketana | 2:36 PM |
| Plag HaMincha | 3:46 PM |
| Sunset (Shkiah) | 4:55 PM |
| Nightfall (Tzeit, 8.5°) | 5:30 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 4:37 AM | 5:46 AM | 8:33 AM | 11:21 AM | 4:55 PM | 5:30 PM |
| Mon, Nov 9 | 4:38 AM | 5:47 AM | 8:34 AM | 11:21 AM | 4:55 PM | 5:30 PM |
| Tue, Nov 10 | 4:38 AM | 5:47 AM | 8:34 AM | 11:21 AM | 4:54 PM | 5:29 PM |
| Wed, Nov 11 | 4:39 AM | 5:48 AM | 8:34 AM | 11:21 AM | 4:54 PM | 5:29 PM |
| Thu, Nov 12 | 4:40 AM | 5:49 AM | 8:35 AM | 11:21 AM | 4:54 PM | 5:28 PM |
| Fri, Nov 13 | 4:40 AM | 5:49 AM | 8:35 AM | 11:21 AM | 4:53 PM | 5:28 PM |
| Sat, Nov 14 | 4:41 AM | 5:50 AM | 8:36 AM | 11:21 AM | 4:53 PM | 5:28 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.