Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:19 AM |
| Earliest tallit (Misheyakir) | 5:39 AM |
| Sunrise (Netz) | 6:28 AM |
| Latest Shema (MGA) | 8:40 AM |
| Latest Shema (GRA) | 9:14 AM |
| Latest Shacharit (MGA) | 9:47 AM |
| Latest Shacharit (GRA) | 10:10 AM |
| Midday (Chatzot) | 12:01 PM |
| Earliest Mincha | 12:28 PM |
| Mincha Ketana | 3:15 PM |
| Plag HaMincha | 4:24 PM |
| Sunset (Shkiah) | 5:33 PM |
| Nightfall (Tzeit, 8.5°) | 6:09 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:19 AM | 6:28 AM | 9:14 AM | 12:01 PM | 5:33 PM | 6:09 PM |
| Mon, Nov 9 | 5:19 AM | 6:29 AM | 9:15 AM | 12:01 PM | 5:33 PM | 6:08 PM |
| Tue, Nov 10 | 5:20 AM | 6:29 AM | 9:15 AM | 12:01 PM | 5:33 PM | 6:08 PM |
| Wed, Nov 11 | 5:20 AM | 6:30 AM | 9:15 AM | 12:01 PM | 5:32 PM | 6:07 PM |
| Thu, Nov 12 | 5:21 AM | 6:30 AM | 9:16 AM | 12:01 PM | 5:32 PM | 6:07 PM |
| Fri, Nov 13 | 5:21 AM | 6:31 AM | 9:16 AM | 12:01 PM | 5:31 PM | 6:07 PM |
| Sat, Nov 14 | 5:22 AM | 6:32 AM | 9:17 AM | 12:01 PM | 5:31 PM | 6:06 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.