Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:32 AM |
| Earliest tallit (Misheyakir) | 5:53 AM |
| Sunrise (Netz) | 6:43 AM |
| Latest Shema (MGA) | 8:52 AM |
| Latest Shema (GRA) | 9:28 AM |
| Latest Shacharit (MGA) | 9:59 AM |
| Latest Shacharit (GRA) | 10:22 AM |
| Midday (Chatzot) | 12:12 PM |
| Earliest Mincha | 12:40 PM |
| Mincha Ketana | 3:24 PM |
| Plag HaMincha | 4:33 PM |
| Sunset (Shkiah) | 5:42 PM |
| Nightfall (Tzeit, 8.5°) | 6:17 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:32 AM | 6:43 AM | 9:28 AM | 12:12 PM | 5:42 PM | 6:17 PM |
| Mon, Nov 9 | 5:33 AM | 6:44 AM | 9:28 AM | 12:12 PM | 5:41 PM | 6:17 PM |
| Tue, Nov 10 | 5:33 AM | 6:44 AM | 9:28 AM | 12:12 PM | 5:40 PM | 6:16 PM |
| Wed, Nov 11 | 5:34 AM | 6:45 AM | 9:29 AM | 12:12 PM | 5:40 PM | 6:16 PM |
| Thu, Nov 12 | 5:35 AM | 6:46 AM | 9:29 AM | 12:13 PM | 5:39 PM | 6:16 PM |
| Fri, Nov 13 | 5:35 AM | 6:46 AM | 9:30 AM | 12:13 PM | 5:39 PM | 6:15 PM |
| Sat, Nov 14 | 5:36 AM | 6:47 AM | 9:30 AM | 12:13 PM | 5:39 PM | 6:15 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.