Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:02 AM |
| Earliest tallit (Misheyakir) | 5:22 AM |
| Sunrise (Netz) | 6:09 AM |
| Latest Shema (MGA) | 8:25 AM |
| Latest Shema (GRA) | 8:58 AM |
| Latest Shacharit (MGA) | 9:33 AM |
| Latest Shacharit (GRA) | 9:55 AM |
| Midday (Chatzot) | 11:48 AM |
| Earliest Mincha | 12:16 PM |
| Mincha Ketana | 3:06 PM |
| Plag HaMincha | 4:17 PM |
| Sunset (Shkiah) | 5:27 PM |
| Nightfall (Tzeit, 8.5°) | 6:01 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:02 AM | 6:09 AM | 8:58 AM | 11:48 AM | 5:27 PM | 6:01 PM |
| Mon, Nov 9 | 5:02 AM | 6:09 AM | 8:59 AM | 11:48 AM | 5:27 PM | 6:01 PM |
| Tue, Nov 10 | 5:03 AM | 6:10 AM | 8:59 AM | 11:48 AM | 5:27 PM | 6:01 PM |
| Wed, Nov 11 | 5:03 AM | 6:10 AM | 8:59 AM | 11:48 AM | 5:26 PM | 6:00 PM |
| Thu, Nov 12 | 5:04 AM | 6:11 AM | 9:00 AM | 11:48 AM | 5:26 PM | 6:00 PM |
| Fri, Nov 13 | 5:04 AM | 6:12 AM | 9:00 AM | 11:49 AM | 5:26 PM | 6:00 PM |
| Sat, Nov 14 | 5:04 AM | 6:12 AM | 9:00 AM | 11:49 AM | 5:25 PM | 6:00 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.