Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 4:59 AM |
| Earliest tallit (Misheyakir) | 5:20 AM |
| Sunrise (Netz) | 6:08 AM |
| Latest Shema (MGA) | 8:20 AM |
| Latest Shema (GRA) | 8:55 AM |
| Latest Shacharit (MGA) | 9:27 AM |
| Latest Shacharit (GRA) | 9:50 AM |
| Midday (Chatzot) | 11:41 AM |
| Earliest Mincha | 12:09 PM |
| Mincha Ketana | 2:55 PM |
| Plag HaMincha | 4:05 PM |
| Sunset (Shkiah) | 5:14 PM |
| Nightfall (Tzeit, 8.5°) | 5:49 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 4:59 AM | 6:08 AM | 8:55 AM | 11:41 AM | 5:14 PM | 5:49 PM |
| Mon, Nov 9 | 5:00 AM | 6:09 AM | 8:55 AM | 11:41 AM | 5:13 PM | 5:49 PM |
| Tue, Nov 10 | 5:00 AM | 6:10 AM | 8:55 AM | 11:41 AM | 5:13 PM | 5:48 PM |
| Wed, Nov 11 | 5:01 AM | 6:10 AM | 8:56 AM | 11:41 AM | 5:12 PM | 5:48 PM |
| Thu, Nov 12 | 5:01 AM | 6:11 AM | 8:56 AM | 11:41 AM | 5:12 PM | 5:47 PM |
| Fri, Nov 13 | 5:02 AM | 6:12 AM | 8:57 AM | 11:42 AM | 5:12 PM | 5:47 PM |
| Sat, Nov 14 | 5:02 AM | 6:12 AM | 8:57 AM | 11:42 AM | 5:11 PM | 5:47 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.