Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:31 AM |
| Earliest tallit (Misheyakir) | 5:52 AM |
| Sunrise (Netz) | 6:39 AM |
| Latest Shema (MGA) | 8:54 AM |
| Latest Shema (GRA) | 9:28 AM |
| Latest Shacharit (MGA) | 10:02 AM |
| Latest Shacharit (GRA) | 10:24 AM |
| Midday (Chatzot) | 12:17 PM |
| Earliest Mincha | 12:46 PM |
| Mincha Ketana | 3:35 PM |
| Plag HaMincha | 4:46 PM |
| Sunset (Shkiah) | 5:56 PM |
| Nightfall (Tzeit, 8.5°) | 6:30 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:31 AM | 6:39 AM | 9:28 AM | 12:17 PM | 5:56 PM | 6:30 PM |
| Mon, Nov 9 | 5:32 AM | 6:39 AM | 9:28 AM | 12:17 PM | 5:56 PM | 6:30 PM |
| Tue, Nov 10 | 5:32 AM | 6:40 AM | 9:29 AM | 12:18 PM | 5:55 PM | 6:29 PM |
| Wed, Nov 11 | 5:33 AM | 6:40 AM | 9:29 AM | 12:18 PM | 5:55 PM | 6:29 PM |
| Thu, Nov 12 | 5:33 AM | 6:41 AM | 9:29 AM | 12:18 PM | 5:55 PM | 6:29 PM |
| Fri, Nov 13 | 5:34 AM | 6:41 AM | 9:30 AM | 12:18 PM | 5:54 PM | 6:29 PM |
| Sat, Nov 14 | 5:34 AM | 6:42 AM | 9:30 AM | 12:18 PM | 5:54 PM | 6:28 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.