Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:19 AM |
| Earliest tallit (Misheyakir) | 5:40 AM |
| Sunrise (Netz) | 6:31 AM |
| Latest Shema (MGA) | 8:38 AM |
| Latest Shema (GRA) | 9:14 AM |
| Latest Shacharit (MGA) | 9:44 AM |
| Latest Shacharit (GRA) | 10:08 AM |
| Midday (Chatzot) | 11:57 AM |
| Earliest Mincha | 12:24 PM |
| Mincha Ketana | 3:07 PM |
| Plag HaMincha | 4:15 PM |
| Sunset (Shkiah) | 5:23 PM |
| Nightfall (Tzeit, 8.5°) | 5:59 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:19 AM | 6:31 AM | 9:14 AM | 11:57 AM | 5:23 PM | 5:59 PM |
| Mon, Nov 9 | 5:19 AM | 6:32 AM | 9:14 AM | 11:57 AM | 5:22 PM | 5:59 PM |
| Tue, Nov 10 | 5:20 AM | 6:32 AM | 9:15 AM | 11:57 AM | 5:22 PM | 5:58 PM |
| Wed, Nov 11 | 5:21 AM | 6:33 AM | 9:15 AM | 11:57 AM | 5:21 PM | 5:58 PM |
| Thu, Nov 12 | 5:21 AM | 6:34 AM | 9:16 AM | 11:57 AM | 5:20 PM | 5:57 PM |
| Fri, Nov 13 | 5:22 AM | 6:35 AM | 9:16 AM | 11:57 AM | 5:20 PM | 5:57 PM |
| Sat, Nov 14 | 5:23 AM | 6:36 AM | 9:17 AM | 11:57 AM | 5:19 PM | 5:56 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.