Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:34 AM |
| Earliest tallit (Misheyakir) | 5:54 AM |
| Sunrise (Netz) | 6:41 AM |
| Latest Shema (MGA) | 8:58 AM |
| Latest Shema (GRA) | 9:31 AM |
| Latest Shacharit (MGA) | 10:06 AM |
| Latest Shacharit (GRA) | 10:28 AM |
| Midday (Chatzot) | 12:21 PM |
| Earliest Mincha | 12:50 PM |
| Mincha Ketana | 3:39 PM |
| Plag HaMincha | 4:50 PM |
| Sunset (Shkiah) | 6:01 PM |
| Nightfall (Tzeit, 8.5°) | 6:35 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:34 AM | 6:41 AM | 9:31 AM | 12:21 PM | 6:01 PM | 6:35 PM |
| Mon, Nov 9 | 5:35 AM | 6:42 AM | 9:32 AM | 12:21 PM | 6:01 PM | 6:35 PM |
| Tue, Nov 10 | 5:35 AM | 6:42 AM | 9:32 AM | 12:21 PM | 6:00 PM | 6:34 PM |
| Wed, Nov 11 | 5:36 AM | 6:43 AM | 9:32 AM | 12:22 PM | 6:00 PM | 6:34 PM |
| Thu, Nov 12 | 5:36 AM | 6:43 AM | 9:33 AM | 12:22 PM | 6:00 PM | 6:34 PM |
| Fri, Nov 13 | 5:37 AM | 6:44 AM | 9:33 AM | 12:22 PM | 6:00 PM | 6:34 PM |
| Sat, Nov 14 | 5:37 AM | 6:44 AM | 9:33 AM | 12:22 PM | 5:59 PM | 6:33 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.