Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 4:29 AM |
| Earliest tallit (Misheyakir) | 4:50 AM |
| Sunrise (Netz) | 5:39 AM |
| Latest Shema (MGA) | 7:50 AM |
| Latest Shema (GRA) | 8:25 AM |
| Latest Shacharit (MGA) | 8:57 AM |
| Latest Shacharit (GRA) | 9:20 AM |
| Midday (Chatzot) | 11:11 AM |
| Earliest Mincha | 11:38 AM |
| Mincha Ketana | 2:24 PM |
| Plag HaMincha | 3:33 PM |
| Sunset (Shkiah) | 4:42 PM |
| Nightfall (Tzeit, 8.5°) | 5:17 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 4:29 AM | 5:39 AM | 8:25 AM | 11:11 AM | 4:42 PM | 5:17 PM |
| Mon, Nov 9 | 4:30 AM | 5:40 AM | 8:25 AM | 11:11 AM | 4:41 PM | 5:17 PM |
| Tue, Nov 10 | 4:31 AM | 5:41 AM | 8:26 AM | 11:11 AM | 4:41 PM | 5:16 PM |
| Wed, Nov 11 | 4:31 AM | 5:41 AM | 8:26 AM | 11:11 AM | 4:40 PM | 5:16 PM |
| Thu, Nov 12 | 4:32 AM | 5:42 AM | 8:27 AM | 11:11 AM | 4:40 PM | 5:16 PM |
| Fri, Nov 13 | 4:32 AM | 5:43 AM | 8:27 AM | 11:11 AM | 4:39 PM | 5:15 PM |
| Sat, Nov 14 | 4:33 AM | 5:43 AM | 8:27 AM | 11:11 AM | 4:39 PM | 5:15 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.