Next 8 weeks
| Shabbat | Candles | Havdalah | Torah portion |
|---|---|---|---|
| Fri, Nov 6 | 15:46 | 16:56 | Chayei Sara |
| Fri, Nov 13 | 15:35 | 16:46 | Toldot |
| Fri, Nov 20 | 15:25 | 16:38 | Vayetzei |
| Fri, Nov 27 | 15:18 | 16:33 | Vayishlach |
| Fri, Dec 4 | 15:13 | 16:30 | Vayeshev |
| Fri, Dec 11 | 15:11 | 16:29 | Miketz |
| Fri, Dec 18 | 15:12 | 16:30 | Vayigash |
| Fri, Dec 25 | 15:16 | 16:34 | Vayechi |
Coming holidays
Today in Głowno
Sunrise 06:46, sunset 16:02 (Europe/Warsaw time).
Candle lighting is shown 18 minutes before sunset, the most common custom; Havdalah when the sun is 8.5° below the horizon (nightfall). If your community uses another custom, choose it above: the times change at once and stay saved on this device.