Next 8 weeks
| Shabbat | Candles | Havdalah | Torah portion |
|---|---|---|---|
| Fri, Nov 13 | 19:33 | 20:35 | Toldot |
| Fri, Nov 20 | 19:40 | 20:43 | Vayetzei |
| Fri, Nov 27 | 19:47 | 20:50 | Vayishlach |
| Fri, Dec 4 | 19:53 | 20:57 | Vayeshev |
| Fri, Dec 11 | 19:59 | 21:03 | Miketz |
| Fri, Dec 18 | 20:03 | 21:08 | Vayigash |
| Fri, Dec 25 | 20:07 | 21:11 | Vayechi |
| Fri, Jan 1 | 20:09 | 21:12 | Shemot |
Coming holidays
Today in Pehuajó
Sunrise 05:56, sunset 19:47 (America/Argentina/Buenos Aires time).
Candle lighting is shown 18 minutes before sunset, the most common custom; Havdalah when the sun is 8.5° below the horizon (nightfall). If your community uses another custom, choose it above: the times change at once and stay saved on this device.