Next 8 weeks
| Shabbat | Candles | Havdalah | Torah portion |
|---|---|---|---|
| Fri, Nov 13 | 15:48 | 17:11 | Toldot |
| Fri, Nov 20 | 15:34 | 17:00 | Vayetzei |
| Fri, Nov 27 | 15:24 | 16:52 | Vayishlach |
| Fri, Dec 4 | 15:16 | 16:47 | Vayeshev |
| Fri, Dec 11 | 15:12 | 16:45 | Miketz |
| Fri, Dec 18 | 15:11 | 16:46 | Vayigash |
| Fri, Dec 25 | 15:15 | 16:50 | Vayechi |
| Fri, Jan 1 | 15:22 | 16:57 | Shemot |
Coming holidays
Today in Pärnu
Sunrise 08:00, sunset 16:10 (Europe/Tallinn time).
Candle lighting is shown 18 minutes before sunset, the most common custom; Havdalah when the sun is 8.5° below the horizon (nightfall). If your community uses another custom, choose it above: the times change at once and stay saved on this device.