Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:50 AM |
| Earliest tallit (Misheyakir) | 6:10 AM |
| Sunrise (Netz) | 6:58 AM |
| Latest Shema (MGA) | 9:11 AM |
| Latest Shema (GRA) | 9:46 AM |
| Latest Shacharit (MGA) | 10:19 AM |
| Latest Shacharit (GRA) | 10:41 AM |
| Midday (Chatzot) | 12:33 PM |
| Earliest Mincha | 1:01 PM |
| Mincha Ketana | 3:48 PM |
| Plag HaMincha | 4:58 PM |
| Sunset (Shkiah) | 6:08 PM |
| Nightfall (Tzeit, 8.5°) | 6:42 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:50 AM | 6:58 AM | 9:46 AM | 12:33 PM | 6:08 PM | 6:42 PM |
| Mon, Nov 9 | 5:50 AM | 6:59 AM | 9:46 AM | 12:33 PM | 6:07 PM | 6:42 PM |
| Tue, Nov 10 | 5:51 AM | 7:00 AM | 9:46 AM | 12:33 PM | 6:07 PM | 6:41 PM |
| Wed, Nov 11 | 5:51 AM | 7:00 AM | 9:47 AM | 12:33 PM | 6:06 PM | 6:41 PM |
| Thu, Nov 12 | 5:52 AM | 7:01 AM | 9:47 AM | 12:33 PM | 6:06 PM | 6:41 PM |
| Fri, Nov 13 | 5:52 AM | 7:01 AM | 9:47 AM | 12:33 PM | 6:06 PM | 6:40 PM |
| Sat, Nov 14 | 5:53 AM | 7:02 AM | 9:48 AM | 12:34 PM | 6:05 PM | 6:40 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.