Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 5:15 AM |
| Earliest tallit (Misheyakir) | 5:35 AM |
| Sunrise (Netz) | 6:21 AM |
| Latest Shema (MGA) | 8:40 AM |
| Latest Shema (GRA) | 9:13 AM |
| Latest Shacharit (MGA) | 9:48 AM |
| Latest Shacharit (GRA) | 10:10 AM |
| Midday (Chatzot) | 12:05 PM |
| Earliest Mincha | 12:34 PM |
| Mincha Ketana | 3:26 PM |
| Plag HaMincha | 4:37 PM |
| Sunset (Shkiah) | 5:49 PM |
| Nightfall (Tzeit, 8.5°) | 6:22 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 5:15 AM | 6:21 AM | 9:13 AM | 12:05 PM | 5:49 PM | 6:22 PM |
| Mon, Nov 9 | 5:15 AM | 6:21 AM | 9:13 AM | 12:05 PM | 5:49 PM | 6:22 PM |
| Tue, Nov 10 | 5:16 AM | 6:22 AM | 9:13 AM | 12:05 PM | 5:48 PM | 6:22 PM |
| Wed, Nov 11 | 5:16 AM | 6:22 AM | 9:14 AM | 12:05 PM | 5:48 PM | 6:22 PM |
| Thu, Nov 12 | 5:16 AM | 6:23 AM | 9:14 AM | 12:05 PM | 5:48 PM | 6:21 PM |
| Fri, Nov 13 | 5:17 AM | 6:23 AM | 9:14 AM | 12:05 PM | 5:48 PM | 6:21 PM |
| Sat, Nov 14 | 5:17 AM | 6:24 AM | 9:15 AM | 12:06 PM | 5:48 PM | 6:21 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.