Today, Sun, Nov 8
| Dawn (Alot HaShachar) | 4:25 AM |
| Earliest tallit (Misheyakir) | 4:46 AM |
| Sunrise (Netz) | 5:35 AM |
| Latest Shema (MGA) | 7:45 AM |
| Latest Shema (GRA) | 8:20 AM |
| Latest Shacharit (MGA) | 8:51 AM |
| Latest Shacharit (GRA) | 9:15 AM |
| Midday (Chatzot) | 11:05 AM |
| Earliest Mincha | 11:32 AM |
| Mincha Ketana | 2:17 PM |
| Plag HaMincha | 3:25 PM |
| Sunset (Shkiah) | 4:34 PM |
| Nightfall (Tzeit, 8.5°) | 5:10 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Sun, Nov 8 | 4:25 AM | 5:35 AM | 8:20 AM | 11:05 AM | 4:34 PM | 5:10 PM |
| Mon, Nov 9 | 4:25 AM | 5:36 AM | 8:20 AM | 11:05 AM | 4:33 PM | 5:09 PM |
| Tue, Nov 10 | 4:26 AM | 5:37 AM | 8:21 AM | 11:05 AM | 4:33 PM | 5:09 PM |
| Wed, Nov 11 | 4:26 AM | 5:37 AM | 8:21 AM | 11:05 AM | 4:32 PM | 5:08 PM |
| Thu, Nov 12 | 4:27 AM | 5:38 AM | 8:22 AM | 11:05 AM | 4:32 PM | 5:08 PM |
| Fri, Nov 13 | 4:28 AM | 5:39 AM | 8:22 AM | 11:05 AM | 4:32 PM | 5:08 PM |
| Sat, Nov 14 | 4:28 AM | 5:40 AM | 8:22 AM | 11:05 AM | 4:31 PM | 5:07 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Asia/Kolkata time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.