Next 8 weeks
| Shabbat | Candles | Havdalah | Torah portion |
|---|---|---|---|
| Fri, Nov 13 | 7:56 PM | 9:03 PM | Toldot |
| Fri, Nov 20 | 8:05 PM | 9:12 PM | Vayetzei |
| Fri, Nov 27 | 8:13 PM | 9:22 PM | Vayishlach |
| Fri, Dec 4 | 8:20 PM | 9:30 PM | Vayeshev |
| Fri, Dec 11 | 8:27 PM | 9:37 PM | Miketz |
| Fri, Dec 18 | 8:32 PM | 9:42 PM | Vayigash |
| Fri, Dec 25 | 8:35 PM | 9:45 PM | Vayechi |
| Fri, Jan 1 | 8:37 PM | 9:46 PM | Shemot |
Coming holidays
Today in Upper Hutt
Sunrise 5:54 AM, sunset 8:13 PM (Pacific/Auckland time).
Candle lighting is shown 18 minutes before sunset, the most common custom; Havdalah when the sun is 8.5° below the horizon (nightfall). If your community uses another custom, choose it above: the times change at once and stay saved on this device.