Today, Thu, Nov 12
| Dawn (Alot HaShachar) | 4:57 AM |
| Earliest tallit (Misheyakir) | 5:23 AM |
| Sunrise (Netz) | 6:21 AM |
| Latest Shema (MGA) | 9:06 AM |
| Latest Shema (GRA) | 9:48 AM |
| Latest Shacharit (MGA) | 10:29 AM |
| Latest Shacharit (GRA) | 10:57 AM |
| Midday (Chatzot) | 1:15 PM |
| Earliest Mincha | 1:50 PM |
| Mincha Ketana | 5:17 PM |
| Plag HaMincha | 6:43 PM |
| Sunset (Shkiah) | 8:09 PM |
| Nightfall (Tzeit, 8.5°) | 8:50 PM |
This week
| Day | Dawn | Sunrise | Shema (GRA) | Midday | Sunset | Nightfall |
|---|---|---|---|---|---|---|
| Thu, Nov 12 | 4:57 AM | 6:21 AM | 9:48 AM | 1:15 PM | 8:09 PM | 8:50 PM |
| Fri, Nov 13 | 4:56 AM | 6:20 AM | 9:48 AM | 1:15 PM | 8:10 PM | 8:52 PM |
| Sat, Nov 14 | 4:55 AM | 6:19 AM | 9:47 AM | 1:15 PM | 8:11 PM | 8:53 PM |
| Sun, Nov 15 | 4:54 AM | 6:19 AM | 9:47 AM | 1:16 PM | 8:12 PM | 8:54 PM |
| Mon, Nov 16 | 4:53 AM | 6:18 AM | 9:47 AM | 1:16 PM | 8:13 PM | 8:55 PM |
| Tue, Nov 17 | 4:52 AM | 6:18 AM | 9:47 AM | 1:16 PM | 8:14 PM | 8:56 PM |
| Wed, Nov 18 | 4:51 AM | 6:17 AM | 9:47 AM | 1:16 PM | 8:15 PM | 8:57 PM |
How these are calculated
Proportional hours (sha’ot zmaniyot): GRA from sunrise to sunset; Magen Avraham from dawn to nightfall at 16.1°. Dawn 16.1°, Misheyakir 11.5°, nightfall 8.5° below the horizon; sunrise and sunset at sea level. Australia/Melbourne time. Checked against Hebcal.com: within one minute. Follow your community’s calendar where it differs.